
116Plus Smart Bracelet Sports Bracelet D13 Color Screen Bracelet Sports Pedometer Bluetooth Reminder Heart Rate Blood Pressure
October 30, 2022
HAYLOU RS4 Plus Smartwatch 1.78'' AMOLED Display 105 Sports Modes 10-day Battery Life Smart Watch for Men Smart Watch for Women
October 30, 2022[New Version] Amazfit GTS 2 mini Smartwatch 68+Sports Modes Sleep Monitoring Smart Watch Zepp App For Android For iOS
$156.24 $106.25
SKU: 1005003878593828
Category: Electronics
Brand Name | amazfit |
---|---|
System | Android Wear,iOS |
Function | Passometer,Sleep Tracker,Message Reminder,Call Reminder,Heart Rate Tracker,COMPASS |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German,Korean,Japanese,Ukrainian,Dutch,Indonesian |
Network Mode | None |
GPS | Yes |
Multiple Dials | Yes |
Battery Capacity | 180-220mAh |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Waterproof Grade | Professional Waterproof |
Band Material | Silica gel |
Battery Detachable | No |
Screen Shape | Square |
Resolution | 354*306 |
Display Size | 1.55inch |
Certification | CE,FCC |
Application Age Group | Adult |
Style | Fashion |
APP Download Available | No |
Case Material | Alloy |
Band Detachable | Yes |
Charging time | About 2 Hours |
Battery Life Typical usage | 14 Days |
Connectivity | Bluetooth 5.0/ BLE |
Wristband Width | 20mm |
Dial Dimensions | 40.5×35.8×8.95mm |
Waterproof | 5ATM |
Supported Devices | Android 5.0 or iOS 10.0 and above |
Application | Zepp App |
Be the first to review “[New Version] Amazfit GTS 2 mini Smartwatch 68+Sports Modes Sleep Monitoring Smart Watch Zepp App For Android For iOS” Cancel reply
Reviews
There are no reviews yet.